An interesting documentary has just appeared on You Tube; from 1968 the Man Alive series looked at the Life of a Football Manager from both ends of the scale, focusing on Bertie Mee at Arsenal and Lawrie Brown who had just taken over as Manager of fourth division Bradford – Park Avenue. Although not Lincoln City interest per se, it shows how Division Four football was in the period.
As a reminder, this was the finished table that year:

The four teams at the bottom were all re-elected successfully back to the Fourth Division (as relegation out of the league didn’t happen, as we know, until 1986-7). The Imps as you can see finished eighth, just effectively 3 wins short of promotion.
For information this is how the re-election worked out that year:
| 47 | Grimsby Town | Re-elected to the League |
| 45 | York City | Re-elected to the League |
| 38 | Bradford Park Avenue | Re-elected to the League |
| 27 | Newport County | Re-elected to the League |
| 16 | Cambridge United | Not elected to the League |
| 11 | Wigan Athletic | Not elected to the League |
| 3 | Kettering Town | Not elected to the League |
| 2 | Cambridge City | Not elected to the League |
| 2 | Hereford United | Not elected to the League |
| 2 | Romford | Not elected to the League |
| 1 | Bedford Town | Not elected to the League |
| 1 | Chelmsford City | Not elected to the League |
| 1 | Worcester City | Not elected to the League |
| 0 | Nuneaton Borough | Not elected to the League |
| 0 | Wimbledon | Not elected to the League |
The documentary is below. Thanks to Paul Tuplin for passing the video our way.
